EVENTS
FOR
PREVIOUSLY POSTED EVENTS SEE BOTTOM OF PAGE FOR LINK
| 2010 AREA FRIDAY NIGHT SINGINGS | ||
| MONTH | DAY |
LOCATION |
| JAN | 1 | |
| JAN | 8 | FAIRVIEW ROAD |
| JAN | 8 | SIXTH AVENUE (JASPER) |
| JAN | 15 | ASHVILLE |
| JAN | 22 | RIVERCHASE |
| JAN | 29 | MUNFORD |
| FEB | 5 | ROEBUCK PARKWAY |
| FEB | 12 | BEREA |
| FEB | 12 | CHRISTIAN CHAPEL |
| FEB | 19 | MADISON |
| FEB | 26 | GRANT |
| MAR | 3 | ARAB |
| MAR | 12 | PLAINVIEW |
| MAR | 19 | PELHAM |
| MAR | 26 | CULLMAN |
| APR | 2 | AUSTINVILLE |
| APR | 9 | JACKSONVILLE |
| APR | 16 | ANTIOCH (SNEED) |
| APR | 23 | GADSDEN AREA |
| MAY | 7 | HARTSELLE |
| MAY | 7 | SWEARENGIN |
| MAY | 14 | BETTA VIEW HILLS |
| MAY | 21 | FARLEY |
| MAY | 21 | RAGLAND |
| MAY | 21 | TRENTON GA. (6:30) |
| MAY | 28 | RANDOLPH STREET |
| JUNE | 4 | ALDER SPRINGS |
| JUNE | 12 / 13 | DIANA SINGING |
| JUNE | 18 | COLLINSVILLE |
| JUNE | 25 | |
| JULY | 2 | OXFORD |
| JULY | 9 | ASHVILLE ROAD |
| JULY | 16 | CENTRAL (RAINSVILLE) |
| JULY | 23 | LINCOLN (HUNTSVILLE) |
| JULY | 30 | TALLADEGA |
| AUG | 6 | NORTH BROAD STREET |
| AUG | 13 | COX BOULEVARD |
| AUG | 13 | BRIDGEPORT |
| AUG | 13 | ROME, GA |
| AUG | 20 | HUNTSVILLE PARK |
| AUG | 27 | IDER |
| SEPT | 3 | SANDUSKY |
| SEPT | 3 | RISING FAWN, GA. |
| SEPT | 11 / 12 | DIANA SINGING |
| SEPT | 17 | RAINBOW |
| SEPT | 24 | SPRINGDALE ROAD |
| OCT | 1 | GREENBRIER |
| OCT | 8 | CRESTVIEW |
| OCT | 15 | MARGARET |
| OCT | 22 | STEVENSON |
| OCT | 22 | COLVINSTREET |
| OCT | 29 | WEST CONCORD |
| OCT | 29 | BROAD STREET (SCOTTSBORO) |
| NOV | 5 | FORT PAYNE |
| NOV | 12 | BLESSING |
| NOV | 19 | TENTH STREET (OPELIKA) |
| NOV | 26 | |
| DEC | 3 | PARRISH |
| DEC | 3 | HIGHWAY 9 |
| DEC | 10 | |
| DEC | 17 | |
| DEC | 24 | |
| DEC | 31 |
ADAMSVILLE (OLD YEAR OUT / NEW YEAR IN) |
| DEC | 31 |
HIGHWAY 9 (OLD YEAR OUT / NEW YEAR IN) |
|
|
||
|
|
||
PAST EVENTS
Friends and Family Day (Click Here)